[ About 'Vote' | Menus | Design a Candidate Contest | Feedback Sweepstakes | 'VOTE' Merchandise | Tools You Can Use | Vote Results | State by State Results | Roundup Results]




State by State Results

The following table shows the percentages of votes received by each candidate in every state, with the winner in each case highlighted.

State Biff Burger Jesse Wrap Patty Mac
'n'
Cheese
Pippa Potato Yumi Rice Bowl
AK 26% 23% 24% 10% 17%
AL 43% 17% 22% 9% 9%
AR 36% 14% 23% 12% 16%
AZ 24% 31% 27% 5% 12%
CA 32% 11% 21% 10% 26%
CO 38% 13% 24% 10% 15%
CT 26% 17% 33% 12% 12%
DC 29% 20% 27% 5% 19%
DE 30% 19% 26% 13% 13%
FL 33% 18% 25% 10% 13%
GA 36% 17% 25% 10% 12%
HI 13% 16% 41% 9% 22%
IA 30% 20% 23% 9% 19%
ID 26% 9% 41% 16% 10%
IL 28% 14% 28% 11% 19%
IN 29% 19% 29% 10% 13%
KS 33% 12% 32% 9% 15%
KY 30% 14% 29% 14% 13%
LA 43% 17% 20% 9% 10%
MA 33% 16% 35% 5% 10%
MD 42% 11% 26% 7% 15%
ME 30% 17% 28% 13% 12%
MI 41% 12% 26% 10% 11%
MN 38% 18% 23% 9% 12%
MO 42% 15% 26% 9% 9%
MS 33% 17% 30% 11% 9%
MT 38% 20% 18% 13% 11%
NC 34% 19% 27% 10% 11%
ND 35% 13% 26% 10% 16%
NE 38% 15% 24% 11% 12%
NH 26% 10% 30% 20% 14%
NJ 24% 15% 27% 7% 27%
NM 34% 12% 24% 10% 21%
NV 26% 14% 30% 8% 22%
NY 25% 23% 30% 8% 14%
OH 31% 15% 27% 11% 16%
OK 40% 9% 24% 11% 15%
OR 29% 22% 23% 8% 18%
OUTSIDE 30% 17% 22% 11% 20%
PA 34% 18% 27% 12% 9%
RI 21% 12% 30% 24% 12%
SC 34% 18% 26% 12% 11%
SD 18% 29% 20% 13% 21%
Select a 29% 20% 24% 12% 16%
TN 36% 16% 24% 11% 12%
TX 35% 16% 21% 11% 17%
UT 33% 18% 21% 14% 13%
VA 40% 17% 24% 8% 11%
VT 34% 25% 27% 10% 5%
WA 30% 14% 21% 9% 26%
WI 38% 14% 25% 8% 14%
WV 37% 24% 22% 8% 9%
WY 30% 28% 13% 13% 17%
Total 34% 16% 26% 11% 13%

 

 
[ About 'Vote' | Menus | Design a Candidate Contest | Feedback Sweepstakes | 'VOTE' Merchandise | Tools You Can Use | Vote Results | State by State Results | Roundup Results]
Contact SNA
Questions or comments regarding SchoolNutrition.org: webmaster@schoolnutrition.org
© Copyright 2007 School Nutrition Association | Privacy Policy